Singomnye wabathengisi be-FA abangochwephesha kakhulu eTshayina. Iimveliso zethu eziphambili ziquka i-servo motor, i-planetary gearbox, i-inverter kunye ne-PLC, i-HMI. Iimpawu ziquka iPanasonic, iMitsubishi, iYaskawa, iDelta, iTECO, iSanyo Denki, iScheider, iSiemens, i-Omron kunye nezinye; Ixesha lokuthumela: Zingadlulanga iintsuku ezi-3-5 zokusebenza emva kokufumana intlawulo. Indlela yokuhlawula: T/T, L/C, iPayPal, iWest Union, iAlipay, iWechat njalo njalo.
Inkcazo
| Imveliso | ||
| Inombolo yeNqaku (Inombolo ejongene neMarike) | 6SL3120-2TE21-0AA4 | |
| Ingcaciso yeMveliso | ***inxalenye eseleyo*** I-SINAMICS S120 Double Motor Module igalelo: 600 V DC output: 400 V 3 AC, 9 A/9 Uhlobo lolwakhiwo: ubungakanani bencwadi iipateni zokubetha umoya zangaphakathi ezilungisiweyo kunye nokuxhaswa kwemisebenzi eyongeziweyo yoKhuseleko edibeneyo kuquka intambo ye-DRIVE-CLiQ | |
| Usapho lwemveliso | Ayifumaneki | |
| Umjikelo woBomi beMveliso (i-PLM) | PM490: Ukuyeka imveliso | |
| Umhla wokuqalisa ukusebenza kwe-PLM | Imveliso iyekile ukusukela: 2021.01.18 | |
| Amanqaku | Imveliso ayisafumaneki I-Sucessor:Successor 6SL3120-2TE21-0AD0 Iintlobo ze-C/D SIOS 109480497, tshintsha isixhumi kunye nentambo Ukuba ufuna uncedo nceda unxibelelane neofisi yethu yasekuhlaleni yakwaSiemens | |
| Ulwazi lokuhanjiswa | ||
| Imigaqo yoLawulo loThumelo ngaphandle | I-ECCN: 9N9999 / AL: N | |
| Ixesha Lokuvelisa Imveliso Yefektri | Ngesicelo | |
| Ubunzima obupheleleyo (kg) | 5.800 kg | |
| Iyunithi yokulinganisa ubungakanani bephakheji | Ayifumaneki | |
| Iyunithi yobungakanani | Isiqwenga esi-1 | |
| Ubungakanani bokuPakisha | 1 | |
| Ulwazi olongezelelweyo lweMveliso | ||
| I-EAN | Ayifumaneki | |
| I-UPC | 887621204112 | |
| Ikhowudi yeeMpahla | 85044085 | |
| I-LKZ_FDB/ I-CatalogID | D21MC | |
| Iqela leMveliso | 9485 | |
| Ikhowudi yeQela | R2S3 | |
| Ilizwe lemveli | Jemani | |
| Ukuthobela imiqathango yeziyobisi ngokwemiyalelo yeRoHS | Ukusukela: 2013.02.15 | |
| Udidi lwemveliso | C: iimveliso ezenziwe/ezenziwe ngokwe-odolo, ezingenakusetyenziswa kwakhona okanye ziphinde zisetyenziswe okanye zibuyiselwe ngetyala. | |
| Imbopheleleko Yokuthatha Umva ye-WEEE (2012/19/EU) | Ewe | |
| I-REACH Art. 33 Umsebenzi wokwazisa ngokoluhlu lwangoku lwabagqatswa | | |
| Inombolo ye-SCIP | 4369193c-4b8a-4cfa-a934-594e1729860b | |
Ukuthunyelwa kunye nentlawulo









