Singabanye abachwephesha be-FA One-stop ababoneleli eChina.Ezona mveliso ziphambili ziquka i-servo motor, i-gearbox yeplanethi, inverter kunye ne-PLC, i-HMI.Brands kuquka i-Panasonic, i-Mitsubishi, i-Yaskawa, i-Delta, i-TECO, i-Sanyo Denki, i-Scheider, i-Siemens. , uOmron kunye njl.; Ixesha lokuthumela: Kwiintsuku zokusebenza ze-3-5 emva kokufumana intlawulo. Indlela yentlawulo: T/T, L/C, PayPal, West Union, Alipay, Wechat njalo njalo
Iimpawu zemveliso
Iklasi yokukhusela iLaser | 2 |
---|---|
Izindlu | uxande |
Idatha yombane
Amandla ombane osebenzayo [V] | 18...30 DC; ("bonelela ngeklasi 2" kwi-cULus) |
---|---|
Ukusetyenziswa kwangoku [mA] | <150 |
Iklasi yokhuseleko | III |
Reverse ukhuselo polarity | Ewe |
Isichwethezo. ubomi bonke [h] | 50000 |
Igalelo / iziphumo
Inani lamagalelo kunye neziphumo | Inani leziphumo zedijithali: 2; Inani leziphumo ze-analogue: 1 |
---|
Iziphumo
Lilonke inani leziphumo | 2 |
---|---|
Uyilo lombane | PNP |
Inani leziphumo zedijithali | 2 |
Umsebenzi wemveliso | ngokuqhelekileyo ivuliwe / ivalwe ngokuqhelekileyo; (iparameterisable) |
Max. ukulayisha ngoku kwimveliso nganye [ma] | 200 |
Inani leziphumo zeanalogu | 1 |
Imveliso yangoku ye-analogue [mA] | 4...20; (IEC 61131-2) |
Max. layisha [Ω] | 250 |
Ukukhutshwa kwamandla e-analogue [V] | 0...10; (IEC 61131-2) |
Min. ukumelana nomthwalo [Ω] | 5000 |
Ukukhuselwa kwexesha elifutshane | Ewe |
Uhlobo lokhuseleko lwesiphaluka esifutshane | ukubetha kwentliziyo |
Ukukhuselwa kokugqithiswa | Ewe |
Indawo yokubona
Max. indawo ekhanyayo ububanzi [mm] | 15 |
---|---|
Max. indawo ekhanyayo ukuphakama [mm] | 15 |
Imilinganiselo yendawo yokukhanya ibhekisa kuyo | 10 m |
Ukucinezelwa ngasemva [m] | 0...19 |
Umlinganiselo/uluhlu lokuseta
Uluhlu lokulinganisa [m] | 0.2...10; (iphepha elimhlophe 200 x 200 mm 90% uxolelo) |
---|---|
Ireyithi yesampulu [Hz] | 1...50 |
Ujongano
Ujongano lonxibelelwano | IO-Link | ||||
---|---|---|---|---|---|
Uhlobo logqithiso | I-COM2 (38,4 kBaud) | ||||
Ukuhlaziywa kwe-IO-Link | 1.1 | ||||
Umgangatho we-SDCI | IEC 61131-9 | ||||
Iiprofayili | I-Smart Sensor: Ukuchongwa kweSensor; Ijelo leDatha yeBinary; Ixabiso leNkqubo; Uxilongo lweSensor | ||||
Imo ye-SIO | Ewe | ||||
Uhlobo lwezibuko olufunekayo | A | ||||
Inkqubo ye-analogue yedatha | 2 | ||||
Inkqubo yokubini yedatha | 3 | ||||
Min. ixesha lomjikelo wenkqubo [ms] | 6 | ||||
DeviceIDs ezixhaswayo |
|
Iimeko zokusebenza
Ubushushu be-Ambient [°C] | -10...60 |
---|---|
Ukhuseleko | IP67 |